We are currently updating the articles for 1.09.0. Translated articles will need to be updated by their respective authors.
Difference between revisions of "Template:Weapon Info"
From No More Room in Hell
Darkst3alth (Talk | contribs) |
Darkst3alth (Talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="left"><strong> | + | <td align="left"><strong>Rarity:</strong></td> |
<td align="left">{{{4}}}</td> | <td align="left">{{{4}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="left"><strong> | + | <td align="left"><strong>Damage:</strong></td> |
<td align="left">{{{5}}}</td> | <td align="left">{{{5}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="left"><strong> | + | <td align="left"><strong>Stamina Usage:</strong></td> |
<td align="left">{{{6}}}</td> | <td align="left">{{{6}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="left"><strong>Mag Lite:</strong></td> | ||
+ | <td align="left">{{{7}}}</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="left">''Class Name:''</td> | ||
+ | <td align="left">''{{{8}}}''</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 28: | Line 36: | ||
<pre> | <pre> | ||
{{Template:Weapon_Info | {{Template:Weapon_Info | ||
− | |image | + | |image enter the name of an image here as imagename |
− | |weapon type | + | |weapon type enter the link here as [[Weapons#Rifle]] |
− | |ammunition | + | |ammunition enter the team like [[empire]] |
− | |weight | + | |weight enter the link here as [[Weapons#Heavy_weapons|Heavy weapon]] |
− | |timetodraw | + | |timetodraw yes or no? |
− | |timetoads | + | |timetoads number of ammo in gun. use {{abbr|8|Magazine Compression: Tier 2}} if a gizmo changes this |
− | |reloadtime | + | |reloadtime number carried. use {{abbr|8|Magazine Compression: Tier 2}} if a gizmo changes this |
}} | }} | ||
</pre> | </pre> | ||
− | {{Template:Weapon_Info|Weapon Title| | + | {{Template:Weapon_Info|Weapon Title|m9.png|[[Weapons#Tools|Tool]]|Common|Medium-High|Low|No|fa_m92fs}} |
− | }} | + | |
</noinclude> | </noinclude> |
Latest revision as of 14:46, 16 September 2012
{{Template:Weapon_Info |image enter the name of an image here as imagename |weapon type enter the link here as [[Weapons#Rifle]] |ammunition enter the team like [[empire]] |weight enter the link here as [[Weapons#Heavy_weapons|Heavy weapon]] |timetodraw yes or no? |timetoads number of ammo in gun. use {{abbr|8|Magazine Compression: Tier 2}} if a gizmo changes this |reloadtime number carried. use {{abbr|8|Magazine Compression: Tier 2}} if a gizmo changes this }}
Weapon Title | |
---|---|
Weapon type: | Tool |
Rarity: | Common |
Damage: | Medium-High |
Stamina Usage: | Low |
Mag Lite: | No |
Class Name: | fa_m92fs |