We are currently updating the articles for 1.09.0. Translated articles will need to be updated by their respective authors.
Difference between revisions of "Sako 85"
From No More Room in Hell
Teodur nayne (Talk | contribs) (→Pros and Cons) |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
== Pros and Cons == | == Pros and Cons == | ||
− | + | Pros: | |
+ | - Perfect accuracy | ||
+ | - Magnified scope for long range | ||
+ | - High damage | ||
+ | |||
+ | |||
+ | Cons: | ||
+ | - Low Magazine Capacity | ||
+ | - Scope impedes short range firefights, creates tunnel vision | ||
+ | - low fire rate | ||
== Gallery == | == Gallery == | ||
== Trivia == | == Trivia == |
Latest revision as of 16:50, 6 August 2016
Contents
Overview
Sako 85 | |
---|---|
[[File:Sako 85.png |x120px]] | |
fa_sako85 | |
Weapon Type: | Firearm |
Firearm Type: | Rifle |
Ammunition: | .308 |
Clip Size: | 5+1 |
Fire Rate: | Bolt-action |
Reload Time: | ??? |
Accuracy: | Perfect |
Weight: | 45 |
Strategy
Under Construction
Pros and Cons
Pros: - Perfect accuracy - Magnified scope for long range - High damage
Cons:
- Low Magazine Capacity
- Scope impedes short range firefights, creates tunnel vision
- low fire rate